# | TOPIC | PRESENTER | COMPANY | LINK |
1 | 2023 Scram Review with Discussion | Billy Sharp | Watts Barr | |
2 | Susquehanna Learnings 2023 | Keysha Anderson | Susquehanna | |
3 | Basic Pump Vibration Principles | Ray Clawson | Sulzer Pumps (US) Inc | |
4 | C FWPT Trip and Manual Reactor Trip & Barton FW flow transmitter reliability | Zachary Sharpe | V.C. Summer | |
5 | Pump Training part 1 – Hydraulic Instability and how to extend life | Mike Mancini | Hydro, Inc. | |
6 | Pump Training part 2 – Wear Ring Material and how to extend life | Mike Mancini | Hydro, Inc. | |
7 | Machine learning based predictive maintenance of nuclear plant valve-actuator systems | Nimish Jagtap | Kalsi Engineering, Inc. | |
8 | Composite Solutions for Pumps | Jay Yazji | Greene Tweed | |
9 | Detecting Internal Baffle Degradation | Steve Schaefer | Curtiss-Wright Anatec | |
10 | Feedwater Heater Maintenance Activities Eddy Current Testing | Steve “Banjo” Joiner | The Merrick Group | |
11 | Rotating Equipment | Scott Sterr | RER | |
12 | Plastocor HX Solutions | Jim Mitchell | Plastocor | |
13 | Pump Minimum Submergence | Art Washburn | Sulzer Pumps | |
14 | Valve SPV Elimination | Greg Merrifield | IMI Critical Engineering | |
15 | SwRI analysis of failed condenser tubes | Southwest Research Institute | Southwest Research Institute | |
16 | Pop-A-Plug® line – heat exchanger plugs and installation tools. | Curtiss Wright – EST Group | Curtiss Wright – EST Group | |
17 | Lube Oil Systems | Art Washburn | Sulzer Pumps | |
18 | Cooper Plant Discussion | Eric Fulton | Cooper Nuclear Station | |
19 | Feedwater Pump Oil Leak | Tyler Slade | Columbia Generating Station |
In addition to the above presentations, there was structured time each day for open discussion regarding plant challenges, two days of vendor fair, and a few short time slots for conference business.