Thank you to all who attended the 2018 conference.
The presentations can be found at this link (Google Drive)
The 2018 topics that were presented are as follows:
2018 FSRUG Topics
Topic | Presenter |
---|---|
Welcome FSRUG History, Logistics, Meeting Objectives, Expectations | FSRUG President - Eric Fulton |
INPO Industry Event Insights | Bill Phillips - Fort Calhoun |
2017 Significant FW Events | Eric Fulton - Cooper |
FRV Solenoid Valve Failure | Taylor Lewis - V.C. Summer |
Comanche Peak 2017 Feedwater Events | Taylor Smith - Comanche Peak |
Hatch 2017 Feedwater Events | Lester Sanchez - Hatch |
Tube Leak Detection | The Merrick Group |
Early Detection of Feedwater Heater Tube Support Degradation | Steve Schaefer - Curtiss Wright Anatec |
Tube Plugging | Curtiss Wright EST Group |
Feedwater Heater Tube Repair | AREVA Framatome |
Predictive Analytics - Prism | Schneider Electric |
High Speed Video-Based Vibration Testing (Motion Amplification Testing) | Mechanical Solutions, Inc. |
Feedwater Heater Knee Curve Testing | Kelly Oetting - Point Beach |
Condenser Tube Leaks, Cleaning, ECT Results | Jim Johnson - Seabrook |
Startup Level Control Valve Failure | Kaitlin Carter - Columbia |
Downpower for Condensate Pump Seal Leak | Stephen Clark - Quad Cities |
Automatic Scram due to Relay Failure | John Joyce - River Bend |
FW Pump Speed Anomaly due to Linkage Binding | Rich McGee - Fermi |
Steam Turbine Pump Drive Rerate Case Study | Dresser-Rand Siemens - Steve Turybury |
Reverse Engineering | Rotating Equipment Repair |
Improved Oil Ring Performance | Sulzer - Art Washburn |
Stuffing Box Configuration Updates | |
Obsolescence Support for Feedwater Valves and Components | IMI-CCI |
Base Plate Design Optimization | Hydro, Inc. |
Thermal Spray 101 | Chalmers & Kubeck |
Update on Feedwater Controls Upgrade | Mary McCague - Braidwood |
PM Matrix Discussion | Kaitlin Carter |
Delivering the Nuclear Promise EB 16-25 Critical Component Reduction EB 16-16 High Cost, Noncritical PM Reduction EB 17-03a Value-Based Maintenance EB 16-33 System Health Reporting Efficiencies EB 17-18 Optimizing Strategic Engineering, Engineering Response Team and Component Maintenance Support | Group Discussion |